LaRoe P.C. past results include:
| Affected Structure | Loss | Result* |
|---|---|---|
| Manufacturing Plant | Fire: Defective Equipment | $4,000,000 |
| Hotel | Collapse: Negligent Structural Design | $3,000,000 |
| Strip Mall | Wind: Negligent Roofing | $3,600,000 |
| Office Building | Collapse: Negligent Roofing | $1,400,000 |
| International Airport | Hurricane: Roofing Practices | $3,000,000 |
| Shopping Mall | Hurricane: Roof Practices/Membrane | $7,000,000 |
| Hotel Casino | Fire: Rooftop Hot works | $3,000,000 |
| Water Treatment Plant | Explosion: Negligent Chemical Transfer | $2,000,000 |
| Hotel Resort | Collapse: Retaining Wall Failure | $1,000,000 |
| Medical Center School | Flood: Negligent Storm Preparation | $2,000,000 |
| Distribution Warehouse | Freezer Fire | $2,000,000 |
| Manufacturing Plant | Negligent Chemical Transfer | $1,000,000 |
| New Hotel | Fire: Negligent Construction | $2,000,000 |
| Highrise Office | Hurricane: Curtain Wall Leak | $2,000,000 |
| Apartment Complexes | Hurricane: Shingle Roofs Blown Off | $2,500,000 |
| Distribution Warehouse | Fire: Commercial Lighting | $1,000,000 |
| High Rise Office | Flood: Plumbing Fitting Failure | $2,500,000 |
| High Rise Office | Flood: Pressure Reducing Valve Failure | $1,500,000 |
| Warehouse | Fire: Defective Fire System Design | $1,500,000 |
| Manufacturing Plant | Fire: Defective Fire System Design | $2,500,000 |
| Distribution Warehouse | Fire: Defective Fan | $2,000,000 |
*Recovery amounts listed have been rounded and are representative of past cases only. The recovery on each case is individual to that case and each depends on the facts and circumstances of that case.